



| Parameter | Value |
|---|---|
| RAM Size | 512 B |
| Min Operating Temperature | -40 °C |
| Max Operating Temperature | 85 °C |
| Memory Type | FLASH |
| Number of I/Os | 48 |
| Memory Size | 8 kb |
| Data Bus Width | 16 bit |
| Core Architecture(core/core processor) | MSP430 |
| Operating Supply Voltage | 1.8 V to 3.6 V |
| RoHS | Compliant |
| Packaging | Tray |
| ADC Resolution | No ADC |
| Max Clock Frequency | 16 MHz |
Stock: 99
Distributors
pcbx
Unit Price$3.03500
Ext.Price$3.03500
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $3.03500 | $3.03500 |
| 10 | $2.31515 | $23.15150 |
| 25 | $2.13390 | $53.34750 |
| 50 | $2.00475 | $100.23750 |
| 100 | $1.88341 | $188.34100 |
| 300 | $1.82763 | $548.28900 |
| 500 | $1.77350 | $886.75000 |
| 1000 | $1.72097 | $1720.97000 |
